Sport Premium Funding Report 2020 - 2021
Sport Premium
Attendance at clubs and competitions for the 2018-2019 academic year
Year group | Attendance at clubs | Attendance at competitions | ||
2017-2018 | 2018-2019 | 2017-2018 | 2018-2019 | |
1 | 83 % (38/46) | 76% (38/50) | N/A | N/A |
2 | 76% (37/49) | 65 % (32/49) | N/A | N/A |
3 | 62% (28/45) | 74 % (35/47) | 98% (44/45) | 74% (35/47) |
4 | 50% (19/38) | 73% (33/45) | 68% (26/38) | 82% (37/45) |
5 | 84% (48/57) | 60% (24/40) | 100% (57/57) | 100% (40/40) |
6 | 62% (32/52) | 79% (42/53) | 90% (47/52) | 92% (49/53) |
72% of children in the whole school attended a sports club this year compared to 70% last year and 62% the year before. Due to the Covid-19 pandemic, we are unable to publish club attendance for the 2019-2020 academic year.